Breaking Result:- SSC CGL Result Tier 2 Result Check Now | SSC CGL Tier 2 Assistant Audit Officer (AAO), Assistant Accounts Officer (AAO) and Junior Statistical Officer (JSO) Result Announced.
Post Name : | SSC CGL Result Tier 2 Result |
Post Date : | 16 October 2022 | 06:07 AM |
Short Information : | Staff Selection Commission has issued notification of SSC CGL Result Tier 2 Result Check Now – Assistant Audit Officer (AAO), Assistant Accounts Officer (AAO), Junior Statistical Officer (JSO) Statistical Investigator Gr. II, and others SSC CGL Result announced by SSC Combined Graduate Level Examination. The SSC released SSC CGL Admit Card then Conduct the Tire 2 Computer based 2021 examination on 08 August 2022 to 10 August 2022. The Total number of 38,389 candidates are now selected for SSC CGL Tier 3 (Descriptive Paper). |
Staff Selection Commission (SSC)
SSC CGL Result Tier 2 Result Check Now
Short Details of Notification
Important Dates
- Application Begin : 23/12/2021
- Last Date for Apply Online : 23/01/2022 upto 11:30 PM Only
- Online Fee Payment Last Date : 25/01/2022
- Offline E Challan Payment Last Date : 27/01/2022
- Correction Date : 28/01/2022 to 01/02/2022
- Exam Date Tier I : 11-21 April 2022
- Admit Card Available : 25/03/2022
- Answer Key Available : 02/05/2022
- Tier I Result Available : 04/07/2022
- Exam Date Tier II : 08-10 August 2022
- Revised Tier II Answer Key Available : 29/08/2022
- Exam Date Tier III : 21 August 2022
- Tier II Result Available : 15/10/2022
Application Fee
- General/OBC/ : ₹ 100/-
- SC/ST/PH : ₹ 0/-
- All Category Female : ₹ 0/-
- Correction Charge First Time : ₹ 200/-
- Correction Charge Second Time : ₹ 500/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Mode, E Challan and UPI Online.
SSC CGL Result Limit as on 01/01/2022
- Minimum Age : 18 Years.
- Maximum Age : 25-27 Years [ According to Department ].
- Age Relaxation Extra as per SSC CGL Result Recruitment Rules.
SSC CGL Result Vacancy Details
Post Name | Total Post | SSC CGL Eligibility |
Combined Graduate Level | Announced Soon | Bachelor Degree in Any Stream. |
Interest Candidate can Read the Full Notification Before Apply Online
SSC CGL Result 2022 Department Wise – Details
Department | Post Name | SSC CGL Post Wise Eligibility |
Indian Audit & Accounts Department under C&AG | Assistant Audit Officer | Bachelor Degree in Any Stream in Any Stream. Age Limit : 18-30 Years. |
Indian Audit & Accounts Department under C&AG | Assistant Accounts Officer | Bachelor Degree in Any Stream in Any Stream. Age Limit : 18-30 Years. |
Central Secretariat Service | Assistant Section Officer | Bachelor Degree in Any Stream.Age Limit : 20-30 Years. |
Intelligence Bureau IB | Assistant Section Officer | Bachelor Degree in Any Stream.Age Limit : 18-30 Years. |
Ministry of Railway | Assistant Section Officer | Bachelor Degree in Any Stream.Age Limit : 20-30 Years. |
Ministry of External Affairs | Assistant Section Officer | Bachelor Degree in Any Stream.Age Limit : 20-30 Years. |
AFHQ | Assistant Section Officer | Bachelor Degree in Any Stream.Age Limit : 20-30 Years. |
Ministry of Electronics and Information Technology | Assistant Section Officer | Bachelor Degree in Any Stream.Age Limit : 18-30 Years. |
Other Ministries/ Departments/ Organizations | Assistant | Bachelor Degree in Any Stream.Age Limit : 20-30 Years. |
Other Ministries/ Departments/ Organizations | Assistant Section Officer | Bachelor Degree in Any Stream.Age Limit : 18-30 Years. |
CBDT | Inspector of Income Tax | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
CBIC | Inspector, (CGST & Central Excise) | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
CBIC | Inspector (Preventive Officer) | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
CBIC | Inspector (Examiner) | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Central Bureau of Investigation CBI | Sub Inspector | Bachelor Degree in Any Stream.Age Limit : 20-30 Years. |
Department of Post | Inspector Posts | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Central Bureau of Narcotics | Inspector | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Indian Coast Guard | Assistant/ Superintendent | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
Other Ministries/ Departments/ Organizations | Assistant | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
National Company Law Appellate Tribunal (NCLAT) | Assistant | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
National Human Rights Commission (NHRC) | Research Assistant | Bachelor Degree in Any Stream.Age Limit : 18-30 Years. |
Offices under C&AG | Divisional Accountant | Bachelor Degree in Any Stream.Age Limit : 18-30 Years. |
National Investigation Agency (NIA) | Sub Inspector SI | Bachelor Degree in Any Stream. Age Limit : 18-30 Years. |
M/O Statistics & Program Implementation | Junior Statistical Officer (JSO) | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject.Age Limit : 18-32 Years. |
Registrar General of India | Statistical Investigator Grade-II | Bachelor Degree in Any Stream with Statistics as a Subject.Age Limit : 18-30 Years. |
Offices under C&AG | Auditor | Bachelor Degree in Any Stream. Age Limit : 18-27 Years. |
Other Ministry / Department | Auditor | Bachelor Degree in Any Stream. Age Limit : 18-27 Years. |
Offices under CGDA | Auditor | Bachelor Degree in Any Stream. Age Limit : 18-27 Years. |
Offices under C&AG | Accountant | Bachelor Degree in Any Stream. Age Limit : 18-27 Years. |
Other Ministry / Department | Accountant/ Junior Accountant | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
Ministry of Electronics and Information Technology | Senior Secretariat Assistant/ Upper Division Clerks | Bachelor Degree in Any Stream. Age Limit : 18-27 Years |
Central Govt. Offices/ Ministries other than CSCS cadres. | Senior Secretariat Assistant/ Upper Division Clerks | Bachelor Degree in Any Stream.Age Limit : 18-27 Years |
CBDT | Tax Assistant | Bachelor Degree in Any Stream.Age Limit : 18-27 Years |
CBIC | Tax Assistant | Bachelor Degree in Any Stream.Age Limit : 18-27 Years |
Central Bureau of Narcotics | Sub Inspector | Bachelor Degree in Any Stream.Age Limit : 18-27 Years |
SSC CGL Admit Card 2022 | SSC MTS Result 2022 Check Now | AAI Recruitment 2022
UPPSC Assistant Prosecution Officer 2022 | SCI Court Assistant Junior Translator Recruitment 2022
Bihar Judicial Service Result 2022 | India Post GDS Result 2022 5th Document Verification
How to Check SSC CGL Result 2021 Now
How to Check SSC CGL Result 2021 Now
Total Time: 5 minutes
Visit the official portal ssc.nic.in
Candidates has to visit the official portal https://ssc.nic.in to apply online else click apply online in important link section of this post.
Choose the tab “Result”
Enter all the essential details Register Number and password Display on the screen shown else by clicking on “Final Result” shows below the article Important section. Candidates are advised to carefully fill and verify the details you enter.
Click on the link of Combined Graduate Level Examination (Tier-II), 2021
Candidates are advised to carefully Click on the link of Combined Graduate Level Examination (Tier-II), 2021.
Save your Result and Download it.
Now, Download and Save your Application Details for future reference.
Estimated Cost: 00 IND
Some Useful Important Links
Download Tier II Result | List 1 | List 2 | List 3 | List 4 |
Download Tier II Cutoff | List 1 | List 2 | List 3 | List 4 |
Download Tier II Answer Key | Answer Key | Notice |
Download Tier 1 Final Answer Key | Answer Key | Notice |
Download Tier II & III Exam Notice | Click Here |
Download Tier I Result | List 1 | List 2 | List 3 | List 4 |
Download Tier I Result Notice | Click Here |
Download Tentative Vacancy Details | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (MPR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Download Examination Notice | Click Here |
Download Examination Notice | Click Here |
For Correction Form | Click Here |
Apply Online | Click Here |
Download SSC CGL Result Notification | Click Here |
Download Notice for Correction & Photo Instruction | Click Here |
SSC Official Website | Click Here |
FAQs For SSC CGL Result 2022
When SSC CGL Result Tier 2 Announced by SSC.
On the Date of 16th October 2020 SSC CGL Result Tier 2 Announced by The Staff Selection Commission (SSC).